Description
A very large North End Single Family on the corner of Stenton Place & Corinthian Avenue, located just steps to the beach and boardwalk! 6 bedrooms, 3 1/2 bathrooms, sleeps fourteen. Also includes a large living room, dining room, sunroom, plus a deck off the second floor and a roof-top deck. Beach block location - great views!!! Off-street parking for two cars. Completely Renovated in 2016 - -An Open Floor Plan Kitchen with a large Quartzite island and countertop, with professional grade cooking appliances, new French door refrigerator, and new dishwasher.
-A SEE Through Fireplace.

-A SEE Through Fireplace.


Amenities
Beach Block | Washer/Dryer | Oven/Range |
Microwave | Dishwasher | Disposal |
Blender | Coffee Pot | Toaster |
Refrigerator | Vacuum | Iron |
Deck Furniture | Outside Shower | Outside Hose |
Cable TV | (4) TV's | (1) DVD |
Internet | WIFI | Fireplace |
A/C- Central | Gas Grill |
Rooms
Living Room / Dining Room / Family Room / Patio
Bedroom #1: Twin (1) / Bedroom #2: Queen (2) / Bedroom #3: Double (1) / Bedroom #4: Twin (1) / Bedroom #5: Twin (4) Bedroom #6 (4) Twin / Living Room: Double Sleeper (1)
Living Room / Dining Room / Family Room / Patio
Bedroom #1: Twin (1) / Bedroom #2: Queen (2) / Bedroom #3: Double (1) / Bedroom #4: Twin (1) / Bedroom #5: Twin (4) Bedroom #6 (4) Twin / Living Room: Double Sleeper (1)
Parking - Off Street (2)Cars
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |