Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed, 1 Twin
Description
Only 2 short blocks to the desirable North Wildwood beach, this condo has 1750 square feet, 3 bedrooms and 3 full baths, perfect for a two family stay. Newly furnished, our summer home has been freshly painted and newly carpeted. The master and guest bedrooms each have queen size beds and the third provides two sets of bunks to sleep 4 children/youth. Living Room has a plasma TV and large covered deck. The first floor offers a large family/den area, a second flat screen TV, and a large storage closet for your beach chairs/supplies. Full bath on entry floor is perfect for cleaning up after a day on the beach. Enjoy the quietness on North Wildwood yet you're only a short walk to the boardwalk. Condo by-laws allow families only! Must be 30yrs+ to rent. All three bedrooms are located on the second floor.
Amenities
Washer/Dryer | Coffee Pot | Oven/Range |
Refrigerator | Toaster | Microwave |
Ironing Board | Vacuum Cleaner | Blender |
Dishwasher | A/C: Central Air | TV's (2) |
Rooms
Living Room / Dining Room / Family Room / Kitchen / Deck-Patio
Bedroom #1: Queen (1), Bedroom #2: Queen (1), Bedroom #3: Bunk - (2) Full/Queen beds w/ Twin Trundle
Living Room / Dining Room / Family Room / Kitchen / Deck-Patio
Bedroom #1: Queen (1), Bedroom #2: Queen (1), Bedroom #3: Bunk - (2) Full/Queen beds w/ Twin Trundle
Assigned: (2) Cars
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Write a ReviewAllison
Norristown, US
Reviewed: Aug 1, 2017
Property
William
Philadelphia, US
Reviewed: Jul 25, 2017
Property