Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Bedroom 3
2 Bunk Beds
Bedroom 4
1 Queen
Common Space
1 Sofa Bed
Description
Boardwalk area First Floor Condo!! Enjoy this 4 bedroom, 2 bathroom condo; 3 Bedrooms are upstairs and 1 bedroom is downstairs on the garage level. Watch the sunsets from either the front or back deck and the big backyard with an enclosed outdoor shower. Parking for one car in the garage and one in the driveway. This condo features granite countertops, stainless steel appliances, and new vertical blinds. There are also televisions in every bedroom and living room. Just 1 block to the Music Pier! Very close to the boardwalk.
Amenities
Close to the beach | Washer/Dryer | Oven/Range |
Refrigerator | Dishwasher | Disposal |
Keurig Coffee Maker | Toaster | Blender |
Iron | Vacuum | Microwave |
Cable TV | (5) TV's | WiFi |
Outside Shower | Outside Hose | Deck Furniture |
Beach Supplies | A/C: Central Air |
Rooms
Living Room | Dining Room | Kitchen | (2) Decks
Bedroom #1: (1) King | Bedroom #2: (2) Double | Bedroom #3: (2) Twin/Twin Bunk Beds | Bedroom #4: (1) Queen | Living Room: (1) Queen Sleeper Sofa
Living Room | Dining Room | Kitchen | (2) Decks
Bedroom #1: (1) King | Bedroom #2: (2) Double | Bedroom #3: (2) Twin/Twin Bunk Beds | Bedroom #4: (1) Queen | Living Room: (1) Queen Sleeper Sofa
Parking: (1) Car Garage | (1) Car Off-Street
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |