Description
You and your family will enjoy the summer in this perfect beach getaway!
This beautifully decorated 3 bedroom and 2 bath condo in Wildwood Crest on a very quiet street that has all the comforts of home.
Bright, airy and spotless to relax at the shore this summer. Other amenities include Central Air Conditioning, deck and deck furniture, hardwood floors, gas grill and enough room for the whole family.
A home your family will be returning to year after year.
Guests will get billed monthly for Cable, WiFi, and Electric. (if booking Seasonal or Long Term)
This beautifully decorated 3 bedroom and 2 bath condo in Wildwood Crest on a very quiet street that has all the comforts of home.
Bright, airy and spotless to relax at the shore this summer. Other amenities include Central Air Conditioning, deck and deck furniture, hardwood floors, gas grill and enough room for the whole family.
A home your family will be returning to year after year.
Guests will get billed monthly for Cable, WiFi, and Electric. (if booking Seasonal or Long Term)
Amenities
Washer/Dryer | Oven/Range | Refrigerator |
Coffee Pot | Toaster | Microwave |
Iron | Disposal | Vacuum Cleaner |
Blender | Dishwasher | Cable TV |
Internet/WiFi | Deck Furniture | Outside Hose |
(3) TV'S | Gas/Propane Grill | A/C: Central Air |
Bedroom #1: King (1), Bedroom #2: Queen (1), Bedroom #3: Twin Bunk (1), Daybed (1)
Driveway: (1) Car, Street: (1) Car
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Weekly | Min Nights | ||
Summer | $2,200 | 7 |