Sleeping Arrangement
Bedroom 1
2 Twins
Bedroom 2
2 Twins, 1 Trundle Bed
Bedroom 3
2 Twins
Common Space
1 Futon
Description
Lovely Cape Cod with a Porch on a large property across the street from beach block.
This home is ideal for a large family or 2 families as it is a duplex with inside access to both floors. This enables privacy and convenience. Features bedrooms on both floors!
The house is a classic seashore home that has been owned by the same family since it was built.
This property is pet-friendly! Must complete Pet Addendum.
Pet-Fee-$100
This home is ideal for a large family or 2 families as it is a duplex with inside access to both floors. This enables privacy and convenience. Features bedrooms on both floors!
The house is a classic seashore home that has been owned by the same family since it was built.
This property is pet-friendly! Must complete Pet Addendum.
Pet-Fee-$100
Amenities
Oven/Range | Refrigerator | Coffee Pot (2) |
Toaster | Microwave | Vacuum |
Blender | Beach Block | Deck Furniture |
Outside Shower | Outside Hose | Pet-Friendly |
Cable TV | WiFi/Internet | (2) TVs |
A/C: Window Units(2) & (1) Floor A/C Unit |
Bedroom #1 (Downstairs): Twin (2) | Bedroom #2 (Downstairs): Daybed w/pop-up trundle (1) | Bedroom #3 (Upstairs) a
Queen (1) | Den (Upstairs): Full Futon (2)
Off-Street: (5) Cars
Queen (1) | Den (Upstairs): Full Futon (2)
Off-Street: (5) Cars
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Notes
Approval needed in advance if bringing any pet. Must have completed Pet Addendum.