Sleeping Arrangement
Bedroom 1
2 Twins
Bedroom 2
1 Double / Full
Bedroom 3
1 King
Common Space
1 Sofa Bed
Description
Luxury 3 bedroom, 2 bath condo featuring spacious living room, dining area, kitchen and laundry room, with assigned covered parking for two cars. Private deck accessible from your living room and master bedroom with ocean and pool views. Enjoy the heated pool or stroll just 1 short block to the beach. Close to everything in Diamond Beach - miniature golf, fine dining at Marie Nicole's, Crest Tavern, Carini's Pizza, and much more. Great location, quiet family vacation spot - minutes to Cape May and just 10 minutes to the famous Wildwood Boardwalk. Don't want to move your car - grab the trolley!
Families only please!
Families only please!
Amenities
Washer/Dryer | Oven/Range | Refrigerator |
Coffee Pot (2-n-1 Keurig & Auto Drip) | Toaster | Microwave |
Iron | Disposal | Dishwasher |
Elevator | Deck Furniture | Outside Shower |
Outside Hose | WiFi/Internet | Streaming TV |
(4) TV's | Pool | A/C: Central Air |
Bedroom 1: (2) Twin | Bedroom 2: (1) Full | Bedroom 3: (1) King, Living Room: (1) Queen Sleeper
Parking: (2) Assigned & Covered
Parking: (2) Assigned & Covered
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Spring/Fall | $457 | $3,200 | 7 |