Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Pyramid Bunk
Bedroom 4
1 Trundle Bed
Bedroom 5
1 King
Common Space
1 Sofa Bed
Description
Plenty of room for families to have a fabulous Cape May summer experience. Take a walk to the bayside water, along a quiet residential street. Enjoy a day exploring the paths through The Cox Hall Creek, managed by the Conserve Wildlife Foundation of New Jersey.
This property has an outdoor shower with hot and cold water to rinse off after a long day of family fun in the sun. Then take in all the night life that Cape May County has to offer or simply enjoy a quiet evening relaxing with your family with a backyard summer BBQ!
A short ride to the Oceanside Beach, Washington Street Mall, wondeful local restuarants, the lovely and FREE Cape May County Zoo, Cold Spring Village, the famous Wildwood Boardwalk, plus much, much more!
Every consideration has been given to ensure a relaxing and wonderful family vacation....Make The Mermaid House your home away from home!!
Homeowner also offers off-season $350/night rates with $150 Cleaning Fee.
This property has an outdoor shower with hot and cold water to rinse off after a long day of family fun in the sun. Then take in all the night life that Cape May County has to offer or simply enjoy a quiet evening relaxing with your family with a backyard summer BBQ!
A short ride to the Oceanside Beach, Washington Street Mall, wondeful local restuarants, the lovely and FREE Cape May County Zoo, Cold Spring Village, the famous Wildwood Boardwalk, plus much, much more!
Every consideration has been given to ensure a relaxing and wonderful family vacation....Make The Mermaid House your home away from home!!
Homeowner also offers off-season $350/night rates with $150 Cleaning Fee.
Amenities
Washer/Dryer | Oven/Range | Refrigerator |
Coffee Pot | Toaster | Microwave |
Vacuum | Blender | Dishwasher |
Outside Furniture | Fire Place (Wood-Burning Stove) | Outside Shower |
Cable TV | WiFi/Internet | (5) TV's |
Beach Cart | Beach Supplies | (6)Beach Tags |
Bikes | Indoor Games/Books | Grill |
Central Air & Wall Units |
Bedroom #1: (1) King | Bedroom #2: (1) Queen | Bedroom #3: (1) Pyramid Bunk Bed: (3 single) | Bedroom #4: (1) Trundle (can sleep two) | Bedroom #5: (1) King |
Parking: (2) Off-Street
Parking: (2) Off-Street
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Spring/Fall | $543 | 7 |