Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Bunk Beds
Description
This newly redecorated top-floor condo has 4 bedrooms, 3 full baths and is located a short block from the beach and boardwalk at Morey's Pier and Water Park.
The master bedroom has an en suite with a full-sized bathtub; the second bedroom also has an attached full bathroom. There's a large and inviting living room with vaulted ceilings for the whole family to gather and enjoy.
Enjoy your morning coffee on the deck and the Friday Night Fireworks in the evening.
Off-street parking for two cars is provided: one in the garage and one in the driveway. Outdoor shower is located at the rear of the property.
This impeccably clean, end unit is bright and airy with windows throughout.
The master bedroom has an en suite with a full-sized bathtub; the second bedroom also has an attached full bathroom. There's a large and inviting living room with vaulted ceilings for the whole family to gather and enjoy.
Enjoy your morning coffee on the deck and the Friday Night Fireworks in the evening.
Off-street parking for two cars is provided: one in the garage and one in the driveway. Outdoor shower is located at the rear of the property.
This impeccably clean, end unit is bright and airy with windows throughout.
Amenities
Washer/Dryer | Oven/Range | Refrigerator |
Keurig / Coffee Pot | Toaster | Microwave |
Iron | Disposal | Vacuum |
Blender | Dishwasher | Outside Shower |
WiFi/Internet | (5) TV's | ;?' |
HVAC: Central Air |
Bedroom #1: (1) Queen | Bedroom #2: (1) Queen | Bedroom #3: (1) Queen | Bedroom #4: (2) Sets of Twin Bunks Beds
Parking: (1) Garage | (1) Off-Street
Parking: (1) Garage | (1) Off-Street
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Spring/Fall | $529 | 7 |